		<rss version="2.0"
			xmlns:content="http://purl.org/rss/1.0/modules/content/"
			xmlns:dc="http://purl.org/dc/elements/1.1/"
			xmlns:atom="http://www.w3.org/2005/Atom"
			xmlns:sy="http://purl.org/rss/1.0/modules/syndication/">
			
			<channel>
				<title> - FV Community News Feed</title>
				<link>http://littleboxofdesign.com</link>
				<atom:link href="http://littleboxofdesign.com/?feed=fv-community-news-rss" rel="self" type="application/rss+xml" />
				<description>Internet Design Resources  - Tips for Designers &#38; Bloggers</description>
				<language>en</language>
				<sy:updatePeriod>hourly</sy:updatePeriod>
				<sy:updateFrequency>1</sy:updateFrequency>
				<generator>FV Community News</generator>
				
									
					<item>
						<title>Photoshop Tutorial: Colorful Light Outline Text Effect</title>
						<link>http://www.topdesignmag.com/photoshop-tutorial-how-to-create-a-colorful-light-outline-text-effect/</link>
						<dc:creator>alice</dc:creator>
						<pubDate>Tue, 15 May 2012 02:23:27 +0000</pubDate>
						<description><![CDATA[<p>In this step by step guide, we will work on creating a colorful light effect for your text. This is perfect for designs with dark backgrounds and pretty appropriate for 80s themed posters, postcards or event flyers, where you want text to stand out and shine.</p>
]]></description>
						<content:encoded><![CDATA[<p>In this step by step guide, we will work on creating a colorful light effect for your text. This is perfect for designs with dark backgrounds and pretty appropriate for 80s themed posters, postcards or event flyers, where you want text to stand out and shine.</p>
]]></content:encoded>
					</item>
					
										
					<item>
						<title>Creating a Bright Sparkled Text Effect in Photoshop</title>
						<link>http://www.crazyleafdesign.com/blog/bright-sparkled-text-effect-photoshop/</link>
						<dc:creator>alice</dc:creator>
						<pubDate>Tue, 15 May 2012 02:20:04 +0000</pubDate>
						<description><![CDATA[<p>If you need something really noticeable and prominent for your poster titles or web designs, you may want to try out this effect. Fortunately, it is not that hard really to setup your own styled bright sparkles for text.</p>
]]></description>
						<content:encoded><![CDATA[<p>If you need something really noticeable and prominent for your poster titles or web designs, you may want to try out this effect. Fortunately, it is not that hard really to setup your own styled bright sparkles for text.</p>
]]></content:encoded>
					</item>
					
										
					<item>
						<title>Why Even Small Businesses Need a Brand</title>
						<link>http://www.designspectre.com/news/why-even-small-businesses-need-a-brand/</link>
						<dc:creator>alice</dc:creator>
						<pubDate>Tue, 15 May 2012 02:17:25 +0000</pubDate>
						<description><![CDATA[<p>There are a plethora of worries to juggle when starting a small business. Between financing, distribution, physical location, and consumer growth there’s no end of dire concerns. These seemingly never ending problems will keep many small businesses from focusing on considerations such as branding, slogans, and logos. It’s not surprising these things fall by the wayside, given the potential problems a small startup company can face, but it is extremely important that small businesses find the time to deal with the issue of branding.</p>
]]></description>
						<content:encoded><![CDATA[<p>There are a plethora of worries to juggle when starting a small business. Between financing, distribution, physical location, and consumer growth there’s no end of dire concerns. These seemingly never ending problems will keep many small businesses from focusing on considerations such as branding, slogans, and logos. It’s not surprising these things fall by the wayside, given the potential problems a small startup company can face, but it is extremely important that small businesses find the time to deal with the issue of branding.</p>
]]></content:encoded>
					</item>
					
										
					<item>
						<title>Photoshop Guide: How To Create Sleek Futuristic Text</title>
						<link>http://artatm.com/2012/04/photoshop-guide-how-to-create-sleek-futuristic-text/</link>
						<dc:creator>alice</dc:creator>
						<pubDate>Mon, 14 May 2012 02:33:32 +0000</pubDate>
						<description><![CDATA[<p>Photoshop can be used to create some awesome effects. Photoshop’s Text and Layer Tools really prove to be handy for many designers. Typography in itself is a lot powerful that what many people think. Creating text effect for titles and posters of you designs could surely work as a charm for your clients.</p>
]]></description>
						<content:encoded><![CDATA[<p>Photoshop can be used to create some awesome effects. Photoshop’s Text and Layer Tools really prove to be handy for many designers. Typography in itself is a lot powerful that what many people think. Creating text effect for titles and posters of you designs could surely work as a charm for your clients.</p>
]]></content:encoded>
					</item>
					
										
					<item>
						<title>MycroBurst’s Multilingual Webinars</title>
						<link>http://blog.logodesignguru.com/mycroburst-multilingual-webinars/</link>
						<dc:creator>alice</dc:creator>
						<pubDate>Mon, 14 May 2012 01:56:02 +0000</pubDate>
						<description><![CDATA[<p>Webinars are important for information gathering and bringing different views and opinions under one platform. Given our ever-expanding graphic designer community, which recently exceeded 35,000 registered designers, we felt it was necessary for us to utilize webinars in order to assist our designers. Since our talented community spans over 100 countries, we felt the need for multi-language sessions. This will help to convey our message more efficiently and to understand our designers’ points of view.</p>
]]></description>
						<content:encoded><![CDATA[<p>Webinars are important for information gathering and bringing different views and opinions under one platform. Given our ever-expanding graphic designer community, which recently exceeded 35,000 registered designers, we felt it was necessary for us to utilize webinars in order to assist our designers. Since our talented community spans over 100 countries, we felt the need for multi-language sessions. This will help to convey our message more efficiently and to understand our designers’ points of view.</p>
]]></content:encoded>
					</item>
					
										
					<item>
						<title>The Psychology of Colors in Design</title>
						<link>http://expertscolumn.com/content/psychology-colors-design</link>
						<dc:creator>alice</dc:creator>
						<pubDate>Mon, 14 May 2012 01:52:28 +0000</pubDate>
						<description><![CDATA[<p>Having a recognizable logo is a vital part of developing a successful brand. More than anything else logos bring recognition to a company, giving customers an easily identifiable symbol to focus on and associate with. Logos should, eventually, become synonymous with the brand itself. That way, when a customer views a logo, they won’t see simply an image but rather instead be viewing a whole brand and company. The whole idea of a logo is to create an anchor point for customers to fix with a company’s services and brand.</p>
]]></description>
						<content:encoded><![CDATA[<p>Having a recognizable logo is a vital part of developing a successful brand. More than anything else logos bring recognition to a company, giving customers an easily identifiable symbol to focus on and associate with. Logos should, eventually, become synonymous with the brand itself. That way, when a customer views a logo, they won’t see simply an image but rather instead be viewing a whole brand and company. The whole idea of a logo is to create an anchor point for customers to fix with a company’s services and brand.</p>
]]></content:encoded>
					</item>
					
										
					<item>
						<title>105+ Ultimate Collections of Photoshop Tutorials</title>
						<link>http://www.webdesignersblog.net/tutorials/105-ultimate-collections-of-photoshop-tutorials/</link>
						<dc:creator>alice</dc:creator>
						<pubDate>Mon, 14 May 2012 01:50:16 +0000</pubDate>
						<description><![CDATA[<p>This is a massive collection of Adobe Photoshop Tutorials inspiring you to create amazing effects and improve your creativity skills. Photoshop is full of various effects tools which make your work much better and gives unlimited possibilities to reinvent your creativity. Choosing out the best effects tutorials it will reduces your worries. In this post you can find some helpful tutorials text effects, photo effects, grunge effects that instruct for beginners and some of them more advanced.</p>
]]></description>
						<content:encoded><![CDATA[<p>This is a massive collection of Adobe Photoshop Tutorials inspiring you to create amazing effects and improve your creativity skills. Photoshop is full of various effects tools which make your work much better and gives unlimited possibilities to reinvent your creativity. Choosing out the best effects tutorials it will reduces your worries. In this post you can find some helpful tutorials text effects, photo effects, grunge effects that instruct for beginners and some of them more advanced.</p>
]]></content:encoded>
					</item>
					
										
					<item>
						<title>A Brief History of Typography</title>
						<link>http://www.artfans.info/a-brief-history-of-typography/</link>
						<dc:creator>alice</dc:creator>
						<pubDate>Mon, 14 May 2012 01:47:35 +0000</pubDate>
						<description><![CDATA[<p>Most people do not think much about typefaces (often referred to as “fonts”) on a daily basis. They do not consider the differences between the different typefaces, let alone the reason for those differences or the history of how they came to be the way they are today. But for designers, these details are both interesting and informative. This article details a brief history of how typography has evolved into what it is today.</p>
]]></description>
						<content:encoded><![CDATA[<p>Most people do not think much about typefaces (often referred to as “fonts”) on a daily basis. They do not consider the differences between the different typefaces, let alone the reason for those differences or the history of how they came to be the way they are today. But for designers, these details are both interesting and informative. This article details a brief history of how typography has evolved into what it is today.</p>
]]></content:encoded>
					</item>
					
										
					<item>
						<title>Inexpensive Ways to Increase Your Design Knowledge - Pending</title>
						<link>http://blog.logodesignguru.com/inexpensive-design-knowledge/</link>
						<dc:creator>alice</dc:creator>
						<pubDate>Thu, 10 May 2012 09:57:26 +0000</pubDate>
						<description><![CDATA[<p>Staying competitive in today’s market is a mandatory requirement for all working professionals, graphic design is no different. Designers have to be on top of their game if they are going to survive in this cut throat job market. A very basic and fundamental way of staying competitive is by being on top of the latest developments in your field of expertise. In other words, improve your designer knowledge.</p>
]]></description>
						<content:encoded><![CDATA[<p>Staying competitive in today’s market is a mandatory requirement for all working professionals, graphic design is no different. Designers have to be on top of their game if they are going to survive in this cut throat job market. A very basic and fundamental way of staying competitive is by being on top of the latest developments in your field of expertise. In other words, improve your designer knowledge.</p>
]]></content:encoded>
					</item>
					
										
					<item>
						<title>Creative Postcard Designs</title>
						<link>http://designerves.com/article/creative-postcard-designs-inspirations/</link>
						<dc:creator>alice</dc:creator>
						<pubDate>Thu, 10 May 2012 09:51:06 +0000</pubDate>
						<description><![CDATA[<p>In this post I will provide you with some creative postcard design inspirations. Some of them are different compared with the postcards you usually see out there.</p>
]]></description>
						<content:encoded><![CDATA[<p>In this post I will provide you with some creative postcard design inspirations. Some of them are different compared with the postcards you usually see out there.</p>
]]></content:encoded>
					</item>
					
									
			</channel>
		</rss>
		
